Etusivu » Products » TARSEAL NT17 (metric)

TARSEAL NT17 (metric)

nt17
nt17_kaavio2

DIMENSIONS (metric)

Type d1
(h7)
d3
(h8)
l1 short l2 long
NT17/10 10 24.60 34 53
NT17/12 12 27.80 34 53
NT17/13 13 27.80 34 53
NT17/14 14 30.95 35.5 54.5
NT17/16 16 30.95 35.5 54.5
NT17/18 18 34.15 35.5 54.5
NT17/20 20 35.70 35.5 54.5
NT17/22 22 37.30 35.5 54.5
NT17/24 24 40.50 35.5 54.5
NT17/25 25 40.50 35.5 54.5
NT17/28 28 47.65 45 72
NT17/30 30 50.80 45 72
NT17/32 32 50.80 45 72
NT17/33 33 54.00 45 72
NT17/35 35 54.00 45 72
NT17/38 38 57.15 45 72
NT17/40 40 60.35 45 72
NT17/42 42 63.50 53 83
NT17/43 43 63.50 53 83
NT17/45 45 63.50 53 83
NT17/48 48 66.70 53 83
NT17/50 50 69.85 54.5 84.5
NT17/53 53 73.05 54.5 84.5
NT17/55 55 76.20 54.5 84.5
NT17/60 60 79.40 54.5 84.5
NT17/63 63 82.55 54.5 84.5
NT17/65 65 92.10 65 86
NT17/68 68 95.25 65 86
NT17/70 70 95.25 65 86
NT17/75 75 101.60 68 89
NT17/80 80 114.30 76 99
NT17/85 85 117.50 76 99
NT17/90 90 123.85 79 103

MATERIAL ALTERNATIVES

Sliding faces O-rings Other parts
SiC/SiC
Carbon/SiC
FPM, EPDM, NBR AISI 316

  Load data as PDF file »