Etusivu » Products » TARSEAL TA46

TARSEAL TA46

ta46
ta46_kaavio

DIMENSIONS

Seal type d1 d2 d3 d4 l3 l1
TA46/18 18 44 48 36,5 51,5 38
TA46/20 20 46 51 39,7 51,5 38
TA46/22 22 48 51 39,7 51,5 38
TA46/24 24 50 54 42,8 51,5 38
TA46/25 25 52 54 42,8 51,5 38
TA46/28 28 55 65 50,8 58,5 38
TA46/30 30 58 68 54 58,5 38
TA46/32 32 60 68 54 58,5 38
TA46/33 33 60 71 57,15 58,5 38
TA46/35 35 62 71 57,15 58,5 38
TA46/38 38 65 78 63,5 58,5 38
TA46/40 40 68 81 66,7 58,5 38
TA46/43 43 70 84 69,8 58,5 38
TA46/45 45 72 84 69,8 62,5 42
TA46/48 48 75 97 79,4 67,5 42
TA46/50 50 78 97 79,4 67,5 42
TA46/53 53 80 100 82,5 67,5 42
TA46/55 55 80 103 85,7 67,5 42
TA46/58 58 83 106 88,9 67,5 42
TA46/60 60 86 106 88,9 67,5 42
TA46/63 63 90 110 92,1 67,5 42
TA46/65 65 93 113 95,2 67,5 42
TA46/68 68 98 116 98,4 67,5 42
TA46/70 70 98 116 98,4 67,5 42
TA46/75 75 105 121 103,2 67,5 42
TA46/80 80 109 132 114,3 67,5 42
TA46/85 85 114 138 120,6 67,5 42
TA46/90 90 120 144 127 67,5 42
TA46/95 95 125 144 127 67,5 42
TA46/100 100 130 151 133,3 67,5 42

MATERIAL ALTERNATIVES

Sliding faces O-ring Other parts
SiC/SiC FPM,FEP
PTFE
Perfluoroelastomer
PTFE, AISI 316
Hastelloy C-276

  Load data as PDF file »