Etusivu » Products » TARSEAL NT30

TARSEAL NT30

nt30
nt30_kaavio

DIMENSIONS

Seal type d1 d2 d7 l1 l3
NT30/6 6 18 22 12,8 4
NT30/8 8 18 22 12,8 4
NT30/8B 8 24 26 16,8 5,5
NT30/8C 8 24 26 19,3 8
NT30/9 9 24 26 19,3 8
NT30/9A 9 24 26 19,3 8
NT30/10 10 24 26 16,8 5,5
NT30/10A 10 24 26 19,3 8
NT30/11 11 24 26 16,8 5,5
NT30/11A 11 24 26 19,3 8
NT30/12 12 24 26 18,8 5,5
NT30/12A 12 24 26 21,3 8
NT30/12B 12 32 29,5 21,3 8
NT30/12C 12 32 38 21,3 8
NT30/13 13 24 26 18,8 5,5
NT30/13A 13 24 26 21,3 8
NT30/14 14 32 29,5 21,3 8
NT30/14A 14 32 38 21,3 8
NT30/14B 14 35 29,5 21,3 8
NT30/14C 14 35 38 21,3 8
NT30/15 15 32 29,5 21,3 8
NT30/15A 15 32 38 21,3 8
NT30/15B 15 35 29,5 21,3 8
NT30/15C 15 35 38 21,3 8
NT30/16 16 32 29,5 21,3 8
NT30/16A 16 32 38 21,3 8
NT30/16B 16 35 29,5 21,3 8
NT30/16C 16 35 38 21,3 8
NT30/16D 16 39 42 21,3 8
NT30/17 17 39 42 21,3 8
NT30/18 18 39 42 21,3 8
NT30/19 19 39 42 21,3 8
NT30/20 20 39 42 21,3 8
NT30/20A 20 42 45 23,3 10
NT30/22 22 42 45 23,3 10
NT30/24 24 47 50 24,3 10
NT30/25 25 47 50 24,3 10
NT30/28 28 54 57 25,3 10
NT30/30 30 54 57 25,3 10
NT30/32 32 54 57 25,3 10
NT30/35 35 60 63 26,3 10
NT30/38 38 65 68 30,3 12
NT30/40 40 65 68 30,3 12
NT30/45 45 70 73 32,3 12
NT30/50 50 85 88 38,3 15
NT30/55 55 85 88 38,3 15
NT30/60 60 105 110 45,3 15
NT30/65 65 105 110 45,3 15
NT30/70 70 105 110 47,3 15

MATERIAL ALTERNATIVES

Sliding faces O-rings Other parts
SiC/SiC
Carbon/SiC
Carbon/Tungsten Carbide
FPM, EPDM, NBR AISI 316

  Load data as PDF file »