Etusivu » Products » TARSEAL NT8

METAL BELLOW SEAL

TARSEAL NT8

nt8
nt8_kaavio

DIMENSIONS

d1
h7
d2 d3 d4 d6 d7
H8
d8 l1 ±0.5 I3
24 38.1 38.4 44.0 33 39 3 30.0 12.7
25 39.0 38.4 44.0 34 40 3 30.0 12.7
28 42.0 41.6 47.2 37 43 3 32.5 12.7
30 44.0 47.9 53.6 39 45 3 32.5 12.7
32 46.0 47.9 53.6 42 48 3 32.5 12.7
33 47.0 51.1 56.7 42 48 3 32.5 12.7
35 49.2 51.1 56.7 44 50 3 32.5 12.7
38 52.4 54.3 59.9 49 56 4 34.0 12.7
40 55.6 57.4 63.1 51 58 4 34.0 12.7
43 58.7 60.6 66.3 54 61 4 34.0 12.7
45 58.7 63.8 69.4 56 63 4 34.0 12.7
48 61.9 67.0 72.6 59 66 4 34.0 12.7
50 65.1 67.0 72.6 62 70 4 34.5 12.7
53 68.3 70.1 75.8 65 73 4 34.5 14.3
55 71.0 73.3 78.8 67 75 4 34.5 14.3
60 74.6 76.5 82.1 72 80 4 39.5 14.3
63 81.0 82.8 88.5 75 83 4 39.5 15.9
65 84.1 86.0 91.7 77 85 4 39.5 15.9
70 87.3 89.2 94.8 83 92 4 45.0 15.9
75 95.3 95.5 101.2 88 97 4 45.0 15.9
80 98.4 98.7 104.4 95 105 4 44.5 15.9
85 104.8 105.0 110.7 100 110 4 44.5 15.9
90 108.0 108.2 113.9 105 115 4 49.5 17.5
95 114.3 114.6 120.2 110 120 4 49.5 17.5
100 120.7 120.9 126.6 115 125 4 49.5 17.5

MATERIAL ALTERNATIVES

Sliding faces Rubber parts Bellow
SiC/SiC
Carbon/SiC
FPM, EPDM, NBR,
Perfluoroelastomer
Hastelloy C
Inconel 625

  Load data as PDF file »