Etusivu » Products » TARSEAL TAWB2

TARSEAL TAWB2

tawb2
tarseal_tawB2_netti

DIMENSIONS

Type d1 d2 d3 d4 l1 l2 l3 l4 l5
TAWB2/25 25 60 54 43.5 42 17.6 8 4.8 0.8
TAWB2/30 30 67 68 55 42 27 11 8 1.6
TAWB2/32 32 69 68 55 42 27 11 8 1.6
TAWB2/35 35 72 71 58 42 27 11 8 1.6
TAWB2/40 40 78 80 67.5 42 27 11 8 1.6
TAWB2/45 45 84 83 71 44 27 11 8 1.6
TAWB2/50 50 88 96 80 46 33.3 14.3 9.5 1.6
TAWB2/55 55 95 102 86.5 46 33.3 14.3 9.5 1.6
TAWB2/60 60 100 106 89.5 46 33.3 14.3 9.5 1.6
TAWB2/65 65 105 112 96 46 33.3 14.3 9.5 1.6

MATERIAL ALTERNATIVES

Sliding faces Bellow Other parts
Glass teflon/ceramic
SiC/SiC
PTFE AISI 316

  Load data as PDF file »